Insurance
![]() |
Alton Physical Therapy participates in the following health care plans. If your plan is not listed, please contact our office and we will be happy to check your benefits. |
|
Health Plan
|
HMO
|
PPO
|
Workers' Comp
|
| Accumed | X | ||
| Admar | X | ||
| Aetna | X | X | X |
| America's Health Plan / UP&P | X | ||
| Blue Cross Blue Shield of Illinois | X | X | |
| Blue Cross Blue Shield of Missouri | X | X | |
| Beech Street | X | X | |
| Champus / TriCare | X | ||
| ChoiceCare / Humana | X | X | |
| ChoiceCare / Employers Health | X | ||
| Community Care Network | X | X | |
| CorCare / Corvel | X | ||
| Employee Health Systems | X | ||
| Ethix | X | ||
| Evolutions | X | ||
| First Health | X | X | |
| Focus | X | X | |
| Galaxy | X | ||
| Great West Life | X | ||
| HealthLink | X | X | X |
| HealthNetwork | X | ||
| HealthStar | X | ||
| ManagedCare | X | ||
| Managed Disability | X | ||
| Matrix | X | ||
| Medicare Part B | |||
| MedRisk | X | ||
| MedView | X | ||
| Mercy Health Plans | X | X | |
| MultiPlan | X | X | |
| One Health Plan | X | ||
| Preferred Plan | X | ||
| Private HeathCare | X | X | |
| ProAmerica | X | ||
| United Healthcare | X | X | X |
| WellMark | X |




